| Year | Awardee | Campus | Reserve Used | Research Title |
|---|---|---|---|---|
| 2026 | Devin Buss | UC San Diego | Dawson Los Monos Reserve | Unraveling the mechanistic underpinning of the Home-Field Advantage of leaf litter decomposition |
| 2026 | Sawyer Fleming | UC Santa Barbara | Sedgwick Reserve | Evaluating carbon benefits of prescribed fires through the accumulation of pyrogenic carbon in California oak savannas |
| 2026 | Talulah Miles | UC Irvine | Sierra Nevada Aquatics Research Lab | Investigating the ecological role of the plastisphere in mountain lakes |
| 2025 | Rebecca Martinez | Santa Barbara | Sedgwick Reserve Santa Cruz Island | The role of mammalian bioturbators in soil formation and elemental cycling: A student-focused research initiative at UC NRS sites |
| 2025 | Brooke Ryan | Santa Barbara | Sedgwick Reserve | Post-fire impacts of wood-boring beetles on oak woodlands |
| 2025 | Prakrit Jain | Berkeley | Sierra Nevada Aquatic Research Laboratory | Population density of and effect of introduced fish on shrews in the alpine Sierra Nevada, California |
| 2024 | Madeleine Stewart | Santa Cruz | Año Nuevo Island Reserve | Anatomical and morphological divergence in male and female elephant seals as they grow older |
| 2024 | Renee Rincon | Riverside | Motte Rimrock Reserve | Investigating the impact of phosphorus-based fire retardants on arbuscular mycorrhizal fungi and the endemic Artemisia californica |
| 2024 | Carmen Ott | Irvine | Bodega Marine Reserve Scripps Coastal Reserve | A trait-based approach to assessing the vulnerability of foundation species on rocky shores |
| 2023 | Danielle Marcelin-Stone | Riverside | Box Springs Reserve | Hybrid speciation in native Penstemon species |
| 2023 | Anna Hatzakis | Berkeley | Sagehen Creek Field Station | On the road to endangered: Vairimorpha bombi prevalence and floral preferences of an imperiled bumblebee (Bombus occidentalis) |
| 2023 | Soffia Ramsey | Irvine | Sierra Nevada Aquatic Research Laboratory | Functional and taxonomic recovery of zooplankton communities following non-native trout eradication |
| 2022 | Ryan Quaal | Riverside | Emerson Oaks Reserve | Investigating the effects of phosphorus based fire retardants on mycorrhizal fungi |
| 2022 | Astarte Brown | Santa Cruz | Año Nuevo Island Reserve Point Reyes Field Station | Elephant seal diving behavior in a shark-abundant ocean |
| 2022 | Christopher Winters | San Diego | Scripps Coastal Reserve | Intertidal foraging by the Argentine ant: The importance of a marine subsidy to a terrestrial invader |
| 2021 | Bianca Ryans | Los Angeles | Stunt Ranch Santa Monica Mountains Reserve | Analyzing alpha and beta diversity in streams undergoing succession following wildfire |
| 2021 | Angie Wu | Berkeley | Sedgwick Reserve | Establishing a long-term monitoring program for vegetation-climate feedbacks at Sedgwick Reserve |
| 2021 | Ishana Shukla | Santa Cruz | Año Nuevo Island Reserve | Quantifying the effects of cross-ecosystem marine subsidies on coastal food chains |
| 2020 | Madeleine Frey | Davis | Bodega Marine Reserve | Survey of ribbon worms (phylum Nemertea) from Bodega Bay |
| 2020 | Raymond Hunter | Santa Cruz | Landels-Hilll Big Creek Reserve | Distribution and abundances of benthic macroinvertebrates of Big Creek |
| 2020 | Cynthia Frausto | Los Angeles | James San Jacinto Mountains Reserve | How personality and cortisol levels interact to influence learning abilities in ground squirrels |
| 2020 | Madeline Handy | Davis | Anza-Borrego Desert Research Center | Microbial composition of solitary bee provisions |
